
- PRD BEARINGS LLC
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cylindrical Roller Bearings
Home>Products>Sleeve Bearings>ISOSTATIC AA-1039-2 Sleeve Bearings

ISOSTATIC AA-1039-2 Sleeve Bearings
Our highly-skilled and factory-trained service experts have the resources to help you with all your ISOSTATIC AA-1039-2 Sleeve Bearings needs - including routine PRD BEARINGS LLC maintenance, major repairs, warranty service, and Medium Series Series Type MSM250BX Bearing Number Sleeve Bearings equipment inspections. 250 mm Shaft Size
- ISOSTATIC
AA-1039-2
- Medium Series
- MSM250BX
- 250 mm
- This product line wa
- Round Flange
- Viton Single Lip
- 26.0 in
- 1.5 in
-
PRD BEARINGS LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Identifiers ISOSTATIC AA-1039-2 Sleeve Bearings
Series Type: | Medium Series | Bearing Number: | MSM250BX | Shaft Size: | 250 mm |
Note: | This product line wa | Support Type: | Round Flange | Seal Type: | Viton Single Lip |
Dimension R: | 26.0 in | Dimension P: | 1.5 in | Dimension H: | 5.9 in |
Dimension L: | 10.8 in |
Interchange guide ISOSTATIC AA-1039-2 Sleeve Bearings
Ca - Axial Load Rating | 5799.99 lbf |
Dimension H | 3.9 in |
Dimension V | 0.1 in |
Dimension R | 15.1 in |
Bearing Type | Split Cylindrical Re |
Note | This product line wa |
Shaft Size | 140 mm |
Cor - Static Load Rating | 131513 lbf |
Seal Type | Kevlar Packing Seal |
Bolt Size | 4 x M24 |
Welcome to the ISOSTATIC AA-1039-2 Sleeve Bearings online seller
ISOSTATIC AA-1039-2 Sleeve Bearings cross reference chart | ||||||||
D | B | d | EAN | Size | Noun | Width | UNSPSC | |
511039 | 80 mm | 50 mm | 45 mm | - | 45x80x50 | - | 50 | - |
AA-1039 | 1 Inch | 25.4 Millimeter | - | 0.751 Inch | 19.075 Millimeter | 0846802004224 | - | Bearing | - | 31171515 |
AA-1039-2 | 1.065 Inch | 27.051 Millimeter | - | 0.751 Inch | 19.075 Millimeter | 0846802004231 | - | Bearing | - | 31171515 |
EE221039TD-2 | 0 Inch | 0 Millimeter | 7.563 Inch | 192.1 Millimeter | 10.375 Inch | 263.525 Millimeter | 0053893514390 | - | Cone | - | 31171527 |
K103951-2 | 8.5 Inch | 215.9 Millimeter | 4.75 Inch | 120.65 Millimeter | 0 Inch | 0 Millimeter | 0053893468280 | - | Cup | - | 31171529 |
1039Z | - | - | - | 0662327159269 | - | - | - | - |
103972 | - | - | - | - | - | - | - | - |
CN210391-1X | - | - | - | 0083869018416 | - | - | - | - |
AA1039 | - | - | - | 0717905004179 | - | - | - | - |
AA1039- | 1-1/16 in | - | 3/4 in | - | - | - | - | - |
Contact Us

- PRD BEARINGS LLC
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, ER13 9PO, UK
- Phone(Working Time)+44-3451-454000
- Fax
Related News
nsk rails size chart mm |
nsk wheel bearing dimensions tolerances |
skf bearing kits size chart mm |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- trek bb90 ceramic Bearings
- nsk 51102 Bearing
- nsk 688az Bearing
- abec 7 ceramic hybrid Bearings