
- PRD BEARINGS LLC
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cylindrical Roller Bearings
Home>Products>Cylindrical Roller Bearings>FAG N408-M1 Cylindrical Roller Bearings

FAG N408-M1 Cylindrical Roller Bearings
LET OUR FAG N408-M1 Cylindrical Roller Bearings EXPERTS PRD BEARINGS LLC GET Straight bore type: YOU THE PARTS YOU NEED. ABEC 1 precision rating:
- FAG
N408-M1
- ABEC 1
- (2) Inner
- Straight
- 637410081079
- 1
- 90 mm
- 5.18 lbs
- Outer Race Separable
-
PRD BEARINGS LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems FAG N408-M1 Cylindrical Roller Bearings
precision rating:: | ABEC 1 | flanges:: | (2) Inner | bore type:: | Straight |
manufacturer upc number:: | 637410081079 | number of rows:: | 1 | d: | 90 mm |
Weight: | 5.18 lbs | outer ring type:: | Outer Race Separable | D: | 160 mm |
static load capacity:: | 215.00 kN |
Technology FAG N408-M1 Cylindrical Roller Bearings
operating temperature range: | 250° |
D | 2.7500 in |
replacement bearing: | 2-014C FG2 |
housing material: | Stainless Steel |
bore type: | Round |
d | 0.8750 in |
manufacturer catalog number: | 723535 |
B | 3.7500 in |
locking device: | Set Screw |
duty type: | Standard Duty |
Enjoy High Margins on Competitive Cylindrical Roller Bearings Pricing.Great Wholesale Products at Low Costs.
FAG N408-M1 Cylindrical Roller Bearings Cross Reference | ||||||||
C | s | d | D | F | T | B | d1 | |
NU 408 | - | 2.5 mm | 40 mm | 110 mm | 58 mm | - | 27 mm | - |
SF3408DB | 81,000 mm | - | 170,000 mm | 260,000 mm | - | - | 81,000 mm | - |
24080E | 5000 kN | - | 400 mm | 600 mm | - | - | 200 mm | - |
NJ 408 MA | - | 2.5 mm | 40 mm | 110 mm | 58 mm | - | 27 mm | - |
54408U+U408 | - | - | 42 mm | - | - | 77 mm | - | 30 mm |
7408B | 27,000 mm | - | 40,000 mm | 110,000 mm | - | - | 27,000 mm | - |
7408W | 99,5 kN | - | 40 mm | 110 mm | - | - | 27 mm | - |
N408-M1 | - | - | 1.575 Inch | 40 Millimeter | 4.331 Inch | 110 Millimeter | - | - | 1.063 Inch | 27 Millimeter | - |
N408-M1-C3 | - | - | - | - | - | - | - | - |
N408-M1 | - | - | 40 mm | 110 mm | - | - | 27 mm | - |
Contact Us

- PRD BEARINGS LLC
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, ER13 9PO, UK
- Phone(Working Time)+44-3451-454000
- Fax
Related News
nsk rails size chart mm |
nsk wheel bearing dimensions tolerances |
skf bearing kits size chart mm |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- trek bb90 ceramic Bearings
- nsk 51102 Bearing
- nsk 688az Bearing
- abec 7 ceramic hybrid Bearings