
- PRD BEARINGS LLC
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cylindrical Roller Bearings
Home> Technical Articles> nsk wheel bearing dimensions tolerances

- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, ER13 9PO, UK
- Phone(Working Time)+44-3451-454000
- Phone(Nonworking Time)+44-3451-454000
nsk wheel bearing dimensions tolerances
2020-04-22 14:30:49Our cpmpany offers different nsk wheel bearing, nsk wheel bearing review, nsk automotive bearing catalogue, nsk bearings distributors at Wholesale Price,Here, you can get high quality and high efficient nsk wheel bearing
NSK Wheel Bearing | AutoPartsWarehouseHard to find NSK Wheel Bearings? Just use our search engine and you'll get the right part for the right price. Grab a bargain at AutoPartsWarehouse today!
NSK® W0133-1833200-NSK - Front Wheel Bearing and HubFront Wheel Bearing and Hub Assembly - Part Number W0133-1833200-NSK (W01331833200NSK) by NSK. Available in Parts Department at www.carid.comWheel Hub Bearings - Car Wheel Bearing Kit - NSK Car PartsFind a car wheel bearing kit with NSK Car Parts whose range of hub unit bearings use some of the most advanced sealing technologies for highest reliability
@@@@@@@@ | ||||||||
s | C | d | B | D | S | B1 | d6 | |
NKI-17/20 C/3 | - | 36 mm | 60,000 mm | 71 mm | 130,000 mm | - | - | - |
NKI-20/16 | - | 23,000 mm | 65,000 mm | 23,000 mm | 120,000 mm | - | - | - |
NKI-20/16 C/3 | - | 25 mm | 40 mm | 40 mm | 68 mm | - | - | - |
HK-0609 | - | - | 25 mm | - | - | - | - | 62 mm |
HK-0810-RS | - | 60 mm | 85 mm | 60 mm | - | 4,7 mm | - | - |
KU-47 XPO-2RS | - | - | - | - | - | - | - | - |
KU-100 XPO-2RS | - | - | - | - | - | - | - | - |
KU-110 XPO-2RS | - | - | - | - | - | - | - | - |
KG-75 XPO | - | - | - | - | - | - | - | - |
3305-DA | - | - | 5.118 Inch | 130 Mil | - | - | - | - | - |
3306-DA | - | - | 7.48 Inch | 190 Mill | - | 13.386 Inch | 340 Mi | - | - | - |
3306-DA C/3 | - | - | - | - | - | - | - | - |
3307-DA | - | - | - | - | - | - | - | - |
3308-DA M | - | - | - | 2.677 Inch | 68 Mill | - | - | - | - |
3309-DA M | - | - | 0.251 Inch | 6.375 M | - | - | - | - | - |
3310-DA M | - | - | - | - | - | - | - | - |
3311-DA M | - | - | - | - | - | - | - | - |
3312-DA M | - | - | - | - | - | - | - | - |
3313-DA M | 166 mm | - | - | - | 520 mm | - | 129.9 mm | - |
3314-DA M | - | - | - | 7.875 Inch | 200.025 | - | - | - | - |
5302-2RSNR C/3 | - | - | - | - | - | - | - | - |
5302-2RSNR | - | - | - | - | - | - | - | - |
5303 | - | - | - | - | 5.18 Inch | 131.572 | - | - | - |
5303 B | - | - | - | - | - | - | - | - |
5303 C/3 | - | - | - | - | - | - | - | - |
5303 B C/2 | - | - | - | - | - | - | - | - |
5303-ZZ | - | - | - | - | - | - | - | - |
5303-ZZNR C/3 | - | - | - | 1.26 Inch | 32 Milli | 4.134 Inch | 105 Mil | - | - | - |
5303-2RSNR C/3 | - | - | - | - | - | - | - | - |
5303-ZZ C/3 | - | - | - | - | - | - | - | - |
5303-2RS | - | - | - | - | - | - | - | - |
5303-2RS C/3 | - | - | - | - | - | - | - | - |
5304 | - | - | - | - | 4.59 Inch | 116.586 | - | - | - |
5304 B | - | - | - | - | - | - | - | - |
5303-ZZNR | - | - | - | - | - | - | - | - |
5303-2RSNR | - | - | - | - | - | - | - | - |
5304 B C/3 | - | - | - | - | 3.33 Inch | 84.582 M | - | - | - |
5303-2RSNR C/2 | - | - | - | - | - | - | - | - |
5304 C/3 | - | - | - | - | - | - | - | - |
5304 C/4 | - | - | - | - | - | - | - | - |
5305 B C/3 | - | - | - | - | - | - | - | - |
5304-ZZ | - | - | 1.188 Inch | 30.175 | - | - | - | - | - |
5305 B NR | - | - | - | - | - | - | - | - |
5304 NR C/3 | - | - | - | - | - | - | - | - |
5304 NR | - | - | - | - | - | - | - | - |
5305 B NR C/3 | - | - | - | 3.25 Inch | 82.55 Mi | - | - | - | - |
5305 C/3 | - | - | - | - | - | - | - | - |
5305 C/4 | - | - | - | - | - | - | - | - |
5213-ZZNR | - | - | - | - | - | - | - | - |
5213-ZZ C/3 | - | - | - | - | - | - | - | - |
5213-ZZNR C/3 | - | - | - | - | - | - | - | - |
5213-2RS | - | - | - | - | - | - | - | - |
5213-2RS C/3 | - | - | - | - | - | - | - | - |
5213-2RSNR | - | - | - | - | - | - | - | - |
5214 | - | - | - | - | - | - | - | - |
5214 B C/3 | - | - | - | - | - | - | - | - |
5213-2RSNR C/3 | - | - | - | - | - | - | - | - |
5214 B | - | - | 0.787 Inch | 20 Mill | 0.811 Inch | 20.6 Mi | - | - | - | - |
5214 C/3 | - | - | 0.51 Inch | 12.954 M | - | 1 Inch | 25.4 Millim | - | - | - |
5214 NR | - | - | - | - | - | - | - | - |
5214 NR C/3 | - | - | - | - | - | - | - | - |
5214-ZZ | - | - | - | - | - | - | - | - |
5214-ZZ C/3 | - | - | - | - | 2.189 Inch | 55.6 Mi | - | - | - |
5214-ZZNR | - | - | - | - | - | - | - | - |
5214-ZZNR C/3 | - | - | - | - | - | - | - | - |
5214-2RS | - | - | 2.438 Inch | 61.925 | - | - | - | - | - |
5214-2RS C/3 | - | - | 3.188 Inch | 80.975 | - | - | - | - | - |
5215 C/3 | - | - | - | - | - | - | - | - |
5214-2RSNR C/3 | - | - | - | - | - | - | - | - |
5214-2RSNR | - | - | - | - | 10 Inch | 254 Millim | - | - | - |
5215 NR | - | - | - | - | - | - | - | - |
5215 | - | - | - | - | - | - | - | - |
5215 NR C/2 | - | - | - | - | - | - | - | - |
5222 C/3 | - | - | - | - | - | - | - | - |
5222 M | - | - | - | - | - | - | - | - |
5301-ZZ C/2 | - | - | - | - | - | - | - | - |
5302 C/4 | - | - | - | - | - | - | - | - |
5302 | - | - | - | - | - | - | - | - |
5302 C/2 | - | - | - | - | - | - | - | - |
5302-ZZ | - | - | - | - | - | - | - | - |
5302-ZZ C/3 | - | - | - | - | - | - | - | - |
5218 | - | - | - | - | - | - | - | - |
5219 M C/2 | - | - | - | - | 11.024 Inch | 280 Mi | - | - | - |
Hub Unit Bearing - NSKProduct: Wheel Bearings. Wheel bearings are created through a revolutionary new cold extrusion process. Wheel bearings are found on each axle and have to withstand a large variety of loads from forward propulsion to turning and stopping
: NSK Wheel Bearing: AutomotiveBuy NSK Wheel Bearing: Hub Assemblies - Amazon.com ✓ FREE DELIVERY possible on eligible purchasesNSK Wheel Bearing K8000149604NSK: Advance Auto PartsJun 4, 2019 - Save on NSK Wheel Bearing K8000149604NSK at Advance Auto Parts. Buy online, pick up in-store in 30 minutes
Hub Unit Bearings | Automotive | Products | NSK GlobalConventional TypeLong distance between effective load centers (for non-driven wheels);. Difficult to set preload. Complicated mounting process. Grease NSK Wheel Hub Assembly w/bearing: Automotive Buy NSK Wheel Hub Assembly w/bearing: Hub Assemblies - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Wheel bearing Timken, SKF or NSK - Bob Is The Oil GuyFront wheel bearing is humming and it is separate from the hub. Current mileage is 174000km, never changed before. Honda Civic uses NSK NSK Wheel Bearing Buy NSK Wheel Bearing at Walmart.com. what you see here, and we have not verified it. See our disclaimer. Wheel Bearing NSK Wheel Bearing 44BWD02
ABEC-7 High Precision Bearings Hybrid Ceramic Ball Bearings 608 for Fidget Spinner
ABEC-7 High Precision Bearings Hybrid Ceramic Ball Bearings 606 for Fidget Spinner
White Nylon PA66 Cage 608RS Hybrid Ceramic Bearing ABEC-11 ABEC11 for Skateboard Spinners
Hybrid Ceramic Ball Bearing ABEC-5 Sr2-5c-2RS
ABEC-7 Miniature Hybrid Ceramic Bearing 4X7X2.5mm