Home>Products>Super Precision Angular Contact Bearings>7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Super Precision Angular Contact Bearings
SKF 7202CD/P4ADBB Bearing SPECIFICATIONS
Question7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle ? Find what you need PRD BEARINGS LLC faster by entering 206 Series Bearing Series your Rubberized Flinger Type Super Precision Angular Contact Bearings information .
- SKF
7202CD/P4ADBB
- 206 Series
- Standard
- Rubberized
- Concentric Clamp Col
- Std Retainer
- Steel
- Self Centering
- UNC
-
PRD BEARINGS LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Details
- 206 Series
- Standard
- Rubberized
- Concentric Clamp Col
- Std Retainer
- Steel
- Self Centering
- UNC
- 5500 rpm
- Tapped Base Pillow B
- 782475891979
- 1.1875 in
- D-Lock Ball Bearing
- Nylon
- Steel
- No
- Rogersville, TN
- D-Lock
- 206 Series
- Powder Coat
SKF 7202CD/P4ADBB 7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Code system
7209CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da (min):65 mm; Dynamic Load Rating:71,500 N; r1:0.5 mm; Limiting Speed - Oil:6,800 rpm; Bore Type:Cylindrical Bore; Da (max):110 mm; Cy (max):6.5 mm; ra (max):2 mm; B:29 mm; Snap Ring Outside Diameter:129.7 mm; a (max):4.1 mm; Limiting Speed - Grease:5,800 rpm; D1 (max):115.2 mm; Radial Clearance:0.023 to 0.043 mm; Configuration:Single Row; Dx (min):131.5 mm; Weight:1.370 kg; Enclosure:Single Shield with S; |
7218CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Hole Diameter (do):20 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:40 mm; Retainer Material:Machined Brass; Axial Load Factor Y1:3.01; da (min):706 mm; Enclosure:Open; ra (max):6 mm; Limiting Speed - Oil:510 rpm; Weight:603.000 kg; B:230 mm; d:670 mm; Static Load Rating:15,300,000 N; Nr. of Holes:8; Axial Load Factor Y0:2.94; Constant e:0.22; D:980 mm; Limiting Speed - Grease:400 rpm; Da (max):944 mm; |
7209CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Housing Coating:Powder Coat; Base to Center Height:Not Applicable; Retainer Material:Nylon; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; d:2.0000 in; Flinger Type:Rubberized; Housing Material:Cast Iron; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Type:Piloted Flange; Bearing Insert Material:Steel; |
7202ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da (max):52 mm; Factor fo:13.1; Limiting Speed - Oil:14,000 rpm; Dynamic Load Rating:17,900 N; B:16 mm; D:58 mm; Static Load Rating:9,750 N; da (min):34 mm; Limiting Speed - Grease:12,000 rpm; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:28 mm; Radial Clearance:0.013 to 0.028 mm; ra (max):1 mm; Weight:0.175 kg; Fillet Radius/Chamfer:1 mm; |
7200ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Type:Tapered Bore; B:55.6 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:500,000 N; Axial Load Factor Y1:2.24; Limiting Speed - Grease:3,100 rpm; Nr. of Holes:4; Constant e:0.30; d:95 mm; Center Guidance:Floating Steel Ring; Enclosure:Open; Groove Width A:10 mm; Hole Diameter (do):5 mm; Roller Profile:Symmetric; Axial Load Factor Y0:2.19; ra (max):2 mm; Radial Clearance:0.110 to 0.140 mm; |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra (max):4 mm; Da (max):458 mm; Enclosure:Open; dd (min):343 mm; D:480 mm; d:260 mm; db (max):318 mm; Static Load Rating:1,660,000 N; Dynamic Load Rating:1,140,000 N; ra1 (max):4 mm; Bore Type:Cylindrical Bore; r1:5 mm; dc (min):323 mm; Weight:69.000 kg; Radial Clearance:0.125 to 0.195 mm; Limiting Speed - Grease:1,300 rpm; db (min):282 mm; B:80 mm; Configuration:Single Row; Fillet Radius/Chamfer:5 mm; |
7210ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ra (max):1 mm; Bore Type:Cylindrical Bore; Weight:0.128 kg; d:25 mm; Static Load Rating:7,900 N; Configuration:Single Row; D:52 mm; Dynamic Load Rating:14,000 N; Limiting Speed - Grease:13,000 rpm; Radial Clearance:0.013 to 0.028 mm; Factor fo:13.9; B:15 mm; da (min):31 mm; Enclosure:Double Shield; Fillet Radius/Chamfer:1 mm; Da (max):46 mm; |
7200CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | dd (min):156 mm; ra (max):2 mm; Bore Type:Cylindrical Bore; Static Load Rating:490,000 N; D:215 mm; r1:2.1 mm; Dynamic Load Rating:365,000 N; Da (max):203 mm; Radial Clearance:0.085 to 0.125 mm; d:120 mm; Inside Ring Outside Diameter:143.5 mm; Limiting Speed - Grease:2,600 rpm; db (max):141 mm; Fillet Radius/Chamfer:2.1 mm; ra1 (max):2 mm; db (min):132 mm; Limiting Speed - Oil:3,200 rpm; Enclosure:Open; |
No. | Brand | B | d | D | a | Da | Cy | Dx | r1 |
71944ACD/P4ADGB | SKF | - | 1.2500 in | - | - | - | - | - | - |
7203ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4A | SKF | 9 mm | - | 47 mm | - | - | - | - | 0.3 mm |
71932ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADBB | SKF | 120 mm | 170 mm | 360 mm | - | - | - | - | - |
7202ACD/P4A | SKF | - | 1.2500 in | - | - | - | - | - | - |
7202CD/P4ADGA | SKF | - | 1.1250 in | - | - | - | - | - | - |
71940CD/P4A | SKF | 76 mm | 120 mm | 215 mm | - | - | - | - | - |
7209CD/P4AQBTB | SKF | - | 1.1875 in | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | 1.6875 in | - | - | - | - | - | - |
7201CD/P4ADBB | SKF | - | 90 mm | 160 mm | - | - | - | - | 2 mm |
7208CD/P4ADBA | SKF | - | 1.2500 in | - | - | - | - | - | - |
BTW40CTN9/UP | SKF | 30.2 mm | 45 mm | 85 mm | - | 78 mm | - | - | - |
7214CD/P4ADBB | SKF | 120 mm | 240 mm | 440 mm | - | - | - | - | 4 mm |
7215CD/P4ADBA | SKF | 190 mm | 340 mm | 580 mm | - | - | - | - | - |
7207ACD/P4A | SKF | 130 mm | 280 mm | 500 mm | - | - | - | - | - |
71948CD/P4A | SKF | - | 2.1875 in | - | - | - | - | - | - |
7216ACD/HCP4ADGA | SKF | 7 mm | 35 mm | 47 mm | - | - | - | - | - |
NN3010KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7218CD/P4A | SKF | 51 mm | 200 mm | 310 mm | - | - | - | - | 2.1 mm |
7204ACDGB/P4A | SKF | 13 mm | 50 mm | 80 mm | - | 72 mm | - | - | - |
7203CD/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4ADGA | SKF | 90 mm | 420 mm | 620 mm | - | - | - | - | 5 mm |
7214ACD/P4ADBB | SKF | - | 2.4375 in | - | - | - | - | - | - |
7208CDGA/HCP4A | SKF | 20 mm | 50 mm | 90 mm | - | - | - | - | 0.5 mm |
7214ACD/P4A | SKF | 16 mm | 30 mm | - | - | - | - | - | 0.6 mm |
7210CDGA/HCP4A | SKF | 28 mm | 85 mm | 150 mm | - | - | - | - | 2 mm |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4A | SKF | 43 mm | - | 190 mm | - | - | - | - | 3 mm |
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video
super precision bearings for machine tool applications
Super-precision angular contact ball bearings: High ... - SKF
7914A5TRDULP3 NSK Super Precision Angular Contact
7005CTRDULP3 NSK Super Precision Angular Contact
Super Precision Angular Contact Ball Bearings - Emerson
Super-precision angular contact ball bearings: High ... - SKF
Super Precision Angular Contact Ball Bearing Ref. Nsk
RHP Super Precision Angular Contact Ball Bearings - A H R
SKF 7202CD/P4ADBB INTERCHANGE
Super Precision Angular Contact Bearings Part series 7202CD/P4ADBB is a potential replacement for these common bearing part numbers:
7202CD/P4ADBB
7202CD/P4ADBB
7202CD/P4ADBB
7202CD/P4ADBB
7202CD/P4ADBB
7202CD/P4ADBB
7202CD/P4ADBB
7202CD/P4ADBB
Contact Us

- PRD BEARINGS LLC
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, ER13 9PO, UK
- Phone(Working Time)+44-3451-454000
- Fax
SKF 7202CD/P4ADBB Technical Articles
nsk rails size chart mm |
nsk wheel bearing dimensions tolerances |
skf bearing kits size chart mm |
Super Precision Angular Contact Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- trek bb90 ceramic Bearings
- nsk 51102 Bearing
- nsk 688az Bearing
- abec 7 ceramic hybrid Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Angular contact ball bearing
- Cylindrical Roller Bearing
- Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Bearing Slewing Ring
Customers Who Viewed SKF 7202CD/P4ADBB Bearing Also Viewed
NN3010TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
NN3010KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
NN3010KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
BTW55CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
BTW90CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW