Home>Products>Super Precision Angular Contact Bearings>7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Super Precision Angular Contact Bearings
SKF 7210CD/P4ADFB Bearing SPECIFICATIONS
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle with PRD BEARINGS LLC easy-to-use parts SPECIAL DUTY Housing Product Type graphics, giving you the ability to check parts availability, Super Precision Angular Contact Bearings pricing, examine remanufactured options.
- SKF
7210CD/P4ADFB
- SPECIAL DUTY
- 48.52 LB
- Mobilgrease XHP222
- SPECIAL DUTY
- 782475036066
- 207 Series
- 203 SERIES (202 - 20
- Steel
-
PRD BEARINGS LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Details
- SPECIAL DUTY
- 48.52 LB
- Mobilgrease XHP222
- SPECIAL DUTY
- 782475036066
- 207 Series
- 203 SERIES (202 - 20
- Steel
- SPLIT
- Expansion
- 2 Bolt Pillow Block
- Tapered
- Piston Ring
- 2.1875 in
SKF 7210CD/P4ADFB 7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Code system
7203ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782476289102; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Eccentric Collar; Flinger Type:Rubberized; d:1.2500 in; Ball Grade:Class 10; Ball Material:Steel; Ship Weight:3.8 LB; Max Bearing Speed:5500 rpm; Ring Size:Standard; Housing Type:Wide Slot Take-Up; Bearing Duty:Normal Duty; Base to Center Height:Standard; Bearing Series:207 Series; |
7208ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Flinger Material:Steel; Housing Coating:Powder Coat; UPC:782475114054; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Ring Size:Next Larger Ring Siz; Ball Bearing Housing Series:204 Series; |
7204ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da:72 mm; Radius:0.6 mm; D:80 mm; Dynamic Load Rating:18.9 kN; B:13 mm; d:50 mm; Static Load Rating:23.4 kN; da:57.2 mm; Oil Holes:2 mm; |
7209CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Housing Type:Piloted Flange; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; Ball Bearing Housing Series:209 Series; Bearing Inner Ring Material:Steel; Max Bearing Speed:8000 rpm; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Family:Grip Tight Ball Bear; Ring Size:Standard; Expansion Type:Non-Expansion; |
71938CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:1 mm; da (min):60 mm; Factor fo:16.2; Da (max):75 mm; ra (max):1 mm; Dynamic Load Rating:16,000 N; Dx (min):86 mm; r1:0.5 mm; Static Load Rating:13,200 N; Limiting Speed - Oil:9,600 rpm; B:13 mm; d:55 mm; Weight:0.180 kg; Configuration:Single Row; Groove Diameter:77.9 mm; a (max):2.1 mm; Enclosure:Open; Groove Width:1.3 mm; Limiting Speed - Grease:8,200 rpm; Bore Type:Cylindrical Bore; |
7216CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:969,000 N; Groove Width A:10 mm; Nr. of Holes:6; Da (max):250 mm; Fillet Radius/Chamfer:2 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.130 to 0.200 mm; D:260 mm; Configuration:Double Row; Center Guidance:Fixed Inner Ring Rib; da (min):200 mm; Axial Load Factor Y0:3.61; ra (max):2 mm; Weight:8.460 kg; Constant e:0.18; Axial Load Factor Y2:5.50; B:52 mm; Hole Diameter (do):6 mm; |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ship Weight:44.28 LB; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Type:Pillow Block, 2 Bolt; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.7500 in; UPC:782475917952; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Housing Series:517 SERIES (215 - 30; Housing Product Type:TAF; d:2.9375 in; Bearing Insert Material:Steel; |
71938ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Bearing Series:207 Series; Housing Product Type:TYPE EXL; UPC:782476587390; Setscrew Angle:65; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Bearing Insert Material:Steel; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; d:2.2500 in; Ship Weight:6 LB; Grease Type:None; Base to Center Hight Numeric:2.7500 in; Housing Series:207 SERIES (204 - 20; |
No. | Brand | B | d | D | a | Da | Cy | Dx | r1 |
71936ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4A | SKF | 29 mm | 45 mm | 120 mm | - | - | - | - | 2 mm |
7209CD/P4AQBTB | SKF | - | 1.1875 in | - | - | - | - | - | - |
7203CD/P4ADGA | SKF | 13 mm | 75 mm | 115 mm | - | - | - | - | - |
7202CD/HCP4ADGA | SKF | - | 0.8750 in | - | - | - | - | - | - |
7221ACD/P4A | SKF | 7 mm | 35 mm | 47 mm | - | - | - | - | - |
7213CD/P4ADBA | SKF | 56 mm | 220 mm | 340 mm | - | - | - | - | 3 mm |
7207ACD/P4ADBB | SKF | 16 mm | 70 mm | - | - | - | - | - | - |
7204CD/P4A | SKF | - | 170 mm | 260 mm | - | - | - | - | - |
7205CD/HCP4A | SKF | 23 mm | 50 mm | 90 mm | - | - | - | - | 1.1 mm |
7211ACD/P4ATBTA | SKF | 21 mm | 55 mm | 100 mm | - | - | - | - | - |
7209CD/P4ADBC | SKF | - | 50 mm | 65 mm | - | - | - | - | 0.3 mm |
71940ACD/P4A | SKF | 43 mm | - | 190 mm | - | - | - | - | 3 mm |
71932CD/P4ADBB | SKF | - | 6.0000 in | - | - | - | - | - | - |
7211CD/P4ADBA | SKF | 21 mm | 35 mm | 80 mm | - | - | - | - | - |
7213ACD/P4ADBB | SKF | 45 mm | 95 mm | 200 mm | - | - | - | - | - |
7205CD/P4ADGB | SKF | 9 mm | 20 mm | 37 mm | - | - | - | - | - |
7211CD/HCP4ADBA | SKF | - | 1.4375 in | - | - | - | - | - | - |
7206ACD/P4ATT | SKF | - | 2.2500 in | - | - | - | - | - | - |
71938ACD/P4ADGB | SKF | 150 mm | 220 mm | - | - | - | - | - | - |
7215CD/P4ADBA | SKF | 190 mm | 340 mm | 580 mm | - | - | - | - | - |
7205ACD/P4A | SKF | - | 2.4375 in | - | - | - | - | - | - |
7205CD/P4ADBC | SKF | 33 mm | 55 mm | - | - | - | - | - | 2.1 mm |
7206ACD/P4ADGC | SKF | 5 mm | 12 mm | 21 mm | - | - | - | - | - |
7202CDGB/P4A | SKF | 51 mm | 70 mm | 150 mm | - | - | - | - | 2.1 mm |
7205ACDGA/HCP4A | SKF | - | 1.7500 in | - | - | - | - | - | - |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video
Super-precision angular contact ball bearings: High ... - SKF
7005CTRDULP3 NSK Super Precision Angular Contact
Super-precision angular contact ball bearings: High ... - SKF
Super Precision Angular Contact Ball Bearings - Emerson
super precision bearings for machine tool applications
Super Precision Angular Contact Ball Bearing Ref. Nsk
RHP Super Precision Angular Contact Ball Bearings - A H R
7914A5TRDULP3 NSK Super Precision Angular Contact
SKF 7210CD/P4ADFB INTERCHANGE
Super Precision Angular Contact Bearings Part series 7210CD/P4ADFB is a potential replacement for these common bearing part numbers:
7210CD/P4ADFB
7210CD/P4ADFB
7210CD/P4ADFB
7210CD/P4ADFB
7210CD/P4ADFB
7210CD/P4ADFB
7210CD/P4ADFB
7210CD/P4ADFB
Contact Us

- PRD BEARINGS LLC
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, ER13 9PO, UK
- Phone(Working Time)+44-3451-454000
- Fax
SKF 7210CD/P4ADFB Technical Articles
nsk rails size chart mm |
nsk wheel bearing dimensions tolerances |
skf bearing kits size chart mm |
Super Precision Angular Contact Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- trek bb90 ceramic Bearings
- nsk 51102 Bearing
- nsk 688az Bearing
- abec 7 ceramic hybrid Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearing Assembly
- Angular contact ball bearing
- Cylindrical Roller Bearing
- Thrust Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Bearing Slewing Ring
Customers Who Viewed SKF 7210CD/P4ADFB Bearing Also Viewed
NN3010TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
NN3010KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
NN3010KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
BTW55CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
BTW90CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW